| Num | Name |
| 813 | NAL/WIHS Children's Jumper Classic 1.10m II.2b |
| 815 | NAL/WIHS Adult Jumper Classic 1.10m II.2b |
| 816 | Modified Junior/Amateur Jumper Classic 1.15m II.2b |
| Num | Name |
| 638 | 1.20m Jumper II.2b |
| 757 | Modified Jr/Am Jpr 1.15m II.1 |
| 740 | Low Adult Jumper 1.00m II.2b |
| 737 | Low Children's Jumper 1.00m II.2b |
| Num | Name |
| 693 | 7 Year Old Young Jumper II.2b |
| 631 | 1.10m Jumper II.1 |
| 687 | 5 Year Old Young Jumper Table II |
| 690 | 6 Year Old Young Jumper II.2b |
| Num | Name |
| 686 | 5 Year Old Young Jumper Table II |
| 689 | 6 Year Old Young Jumper II.2b |
| 692 | 7 Year Old Young Jumper II.2b |
| 630 | 1.10m Jumper II.2b |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.