WEC December Week 1
WEC December Week 1
December 6-10, 2023




Sunday, December 10, 2023
Num Name
332 $100 Low Adult Hunter 50+
333 $100 Low Adult Hunter 50+
327 $100 Low Adult Hunter 36-49
429 $1500 Low Adult Hunter Classic 36+
328 $100 Low Adult Hunter 36-49
322 $100 Low Adult Hunter 18-35
323 $100 Low Adult Hunter 18-35
428 $1500 Low Adult Hunter Classic 18-35
312 $100 Low Children's Hunter
313 $100 Low Children's Hunter
427 $1500 Low Children's Hunter Horse Classic


Saturday, December 09, 2023
Num Name
310 $100 Low Children's Hunter
311 $100 Low Children's Hunter (1st rnd Classic)
320 $100 Low Adult Hunter 18-35
321 $100 Low Adult Hunter 18-35 (1st rnd Classic)
324 $50 Low Adult Hunter 18-35 U/S
325 $100 Low Adult Hunter 36-49
326 $100 Low Adult Hunter 36-49 (1st rnd Classic)
329 $50 Low Adult Hunter 36-49 U/S
330 $100 Low Adult Hunter 50+
331 $100 Low Adult Hunter 50+ (1st rnd Classic)
334 $50 Low Adult Hunter 50+ U/S
408 $3500 WEC Non Pro Derby 2'6"


Friday, December 08, 2023
Num Name
509 Adult Equitation
510 Adult Equitation
511 Adult Equitation Flat
547 THIS Adult Medal
512 Children's Equitation
513 Children's Equitation
514 Children's Equitation Flat
503 Equitation 12-14
504 Equitation 12-14
505 Equitation 12-14 Flat
506 Equitation 15-17
507 Equitation 15-17
508 Equitation 15-17 Flat
518 Low Adult Equitation
519 Low Adult Equitation
520 Low Adult Equitation Flat
517 Low Children's Equitation Flat
515 Low Children's Equitation
516 Low Children's Equitation


Thursday, December 07, 2023
Num Name
279 WEC Hunter 3' U/S
277 WEC Hunter 3'
278 WEC Hunter 3'
35 $350 Green Hunter 3'0" (Incentive Score)
36 $350 Green Hunter 3'0"
55 $350 Young Hunter 3'/3'3"
56 $350 Young Hunter 3'/3'3"
50 $350 Young Hunter 2'9"
51 $350 Young Hunter 2'9"
272 WEC Hunter 2'9"
273 WEC Hunter 2'9"


Wednesday, December 06, 2023
Num Name
275 WEC Hunter 3'
276 WEC Hunter 3'
33 $350 Green Hunter 3'0"
34 $350 Green Hunter 3'0"
37 $150 Green Hunter 3'0" U/S
53 $350 Young Hunter 3'/3'3"
54 $350 Young Hunter 3'/3'3"
57 $150 Young Hunter 3'/3'3" U/S
48 $350 Young Hunter 2'9"
49 $350 Young Hunter 2'9"
52 $150 Young Hunter 2'9" U/S



Results by:
RYEGATE SHOW SERVICES

Use and reproduction free of charge, please credit Ryegate Show Services when publishing.