| Num | Name |
| 533 | NHS Medal |
| 528 | USEF Hunter Seat Medal |
| 532 | ASPCA Maclay |
| 816 | $3000 Modified Junior/Amateur Jumper Classic 1.15m II.2b |
| 851 | $5000 NAL 1.20m Junior/Amateur Jumper Classic II.2b |
| Num | Name |
| 530 | WIHS Equitation - Jumper Phase |
| 638 | $500 1.20 Meter Jumper II.2b |
| 768 | $1500 1.20m Junior/Amateur Jumper II.1 |
| 757 | $600 Modified Junior/Amateur Jumper 1.15m II.1 |
| Num | Name |
| 637 | $500 1.20 Meter Jumper II.2d |
| 687 | 5 Year Old Young Jumper 1.15m-1.20m II |
| 690 | $250 6 Year Old Young Jumper 1.25m-1.30m II.2b |
| Num | Name |
| 636 | $500 1.20 Meter Jumper II.1 |
| 686 | 5 Year Old Young Jumper 1.15m-1.20m II |
| 689 | $250 6 Year Old Young Jumper 1.25m-1.30m II.1 |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.