Num | Name |
856 | $10,000 1.40m Classic |
851 | $5000 NAL Low Junior/Amateur Classic 1.20m II.2b |
853 | $5000 NAL Med Jr/Am Classic |
855 | $10,000 High Jr/Am Classic 1.45m II.2b |
Num | Name |
769 | $1500 Low Jr/Am Jumper |
776 | $2000 Med Jr/Am 1.30m |
782 | $2500 High Jr/Am 1.40m |
805 | $100,000 WEC Grand Prix |
2001 | Leadline |
Num | Name |
643 | $1000 1.30 Meter Jumper II.2d |
646 | $1000 1.35 Meter Jumper II.2d |
804 | $24,000 C. Jarvis Insurance Welcome Prix |
Num | Name |
642 | $1000 1.30 Meter Jumper II.1 |
645 | $1000 1.35 Meter Jumper II.1 |
648 | $1500 1.40m Jumper II.1 |
636 | $500 1.20 Meter Jumper II.1 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.