| Num | Name |
| 537 | USHJA Jumping Seat Medal 3'3" JR/AM |
| 756 | $500 Adult Amateur Jumper 1.10m II.2b |
| 750 | $500 Childrens Jumper 1.10m II.2b |
| 758 | $600 Modified Junior/Amateur Jumper 1.15m II.2b |
| Num | Name |
| 632 | 1.10 Jumper II.2b |
| 755 | $500 Adult Amateur Jumper 1.10m II.1 |
| 749 | $500 Childrens Jumper 1.10m II.1 |
| 757 | $600 Modified Junior/Amateur Jumper 1.15m II.1 |
| Num | Name |
| 631 | 1.10 Jumper II.1 |
| 687 | 5 Year Old Young Jumper 1.0m-1.15m II |
| 690 | $250 6 Year Old Young Jumper 1.20m-1.25m II.2b |
| 693 | $250 7 Year Old Young Jumper - 1.30m-1.35m II.2b |
| Num | Name |
| 686 | 5 Year Old Young Jumper 1.0m-1.15m II |
| 689 | $250 6 Year Old Young Jumper 1.20m-1.25m II.1 |
| 692 | $250 7 Year Old Young Jumper - 1.30m-1.35m II.1 |
| 630 | 1.10 Jumper II.2b |
| Num | Name |
| 0001 |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.