| Num | Name |
| 851 | $5000 NAL Jr/Am Jumper Classic II 2b |
| 853 | $5000 NAL Med Jr/Am Jumper 1.30/1.35m II 2b |
| 855 | $10,000 High Jr/Am Jumper Classic 1.45m II 2b |
| 856 | $10,000 THIS 1.40m Jumper Classic II 2b |
| Num | Name |
| 644 | $1000 1.30m Jumper II 2b |
| 647 | $1000 1.35m Jumper II 2b |
| 649 | $1500 1.40m Jumper II 2d |
| 781 | $2500 High Jr/Am Jumper 1.40m II 1 |
| 768 | $1500 1.20m Jr/Am II 1 |
| 775 | $2000 1.30m Jr/Am Jumper II 2a |
| Num | Name |
| 804 | $24,000 C Jarvis Insurance Welcome Prix II 2a |
| 646 | $1000 1.35m Jumper II 2d |
| 643 | $1000 1.30m Jumper II 2d |
| Num | Name |
| 636 | $500 1.20m Jumper II 1 |
| 642 | $1000 1.30m Jumper II 1 |
| 645 | $1000 1.35m Jumper II 1 |
| 648 | $1500 1.40m Jumper II 2b |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.