WEC Ocala Summer 6
WEC Ocala Summer 6
July 12-16, 2023




Sunday, July 16, 2023
Num Name
533 NHS Medal
122 $400 Junior Hunter 3'3" 15 & Under
127 $400 Junior Hunter 3'3" 16-17
128 $400 Junior Hunter 3'3" 16-17 Handy
123 $400 Junior Hunter 3'3" 15 & Under Handy
414 $2500 Junior/Amateur Owner Classic 3'3"
94 $200 Amateur Owner Hunter 3'3" U/S
92 $400 Amateur Owner Hunter 3'3"
93 $400 Amateur Owner Hunter 3'3" Handy
84 $350 Amateur Owner Hunter 3'6" U/S
82 $600 Amateur Owner Hunter 3'6"
83 $600 Amateur Owner Hunter 3'6" Handy
412 $3500 Junior/Amateur Owner Classic 3'6"
104 $350 Junior Hunter 3'6" U/S
102 $600 Junior Hunter 3'6"
103 $600 Junior Hunter 3'6" Handy
209 $200 Children's Hunter 15-17 U/S
207 $300 Children's Hunter 15-17
208 $300 Children's Hunter 15-17
422 $1500 NAL/WIHS Children's Hunter Classic
204 $200 Children's Hunter 14 & under U/S
202 $300 Children's Hunter 14 & under
203 $300 Children's Hunter 14 & under


Saturday, July 15, 2023
Num Name
80 $600 Amateur Owner Hunter 3'6"
81 $600 Amateur Owner Hunter 3'6" ( 1st rnd Classic )
90 $400 Amateur Owner Hunter 3'3"
91 $400 Amateur Owner Hunter 3'3" ( 1st Rnd Classic )
539 USHJA Hunter Seat Medal 3'3"
120 $400 Junior Hunter 3'3" 15 and under
121 $400 Junior Hunter 3'3" 15 and under (1st rnd Classic)
124 $200 Junior Hunter 3'3" 15 and under U/S
125 $400 Junior Hunter 3'3" 16-17
126 $400 Junior Hunter 3'3" 16-17 (1st rnd Classic)
129 $200 Junior Hunter 3'3" 16-17 U/S
528 USEF Hunter Seat Medal
532 ASPCA Maclay
100 $600 Junior Hunter 3'6"
101 $600 Junior Hunter 3'6" (1st rnd Classic)
536 THIS Children's Medal 15-17
205 $300 Children's Hunter 15-17
206 $300 Children's Hunter 15-17 (1st rnd Classic)
535 THIS Children's Medal 14/U
200 $300 Children's Hunter 14 & under
201 $300 Children's Hunter 14 & under ( 1st Rnd Classic )


Friday, July 14, 2023
Num Name
404 $10,000 USHJA National Hunter Derby 3' - Open
407 $10,000 USHJA National Hunter Derby 3' - Jr/Am
405 $12,500 WEC 3'6 - 3'9 Derby
548 World Equestrian Center Premier Cup 3'6"
529 WIHS Equitation - Hunter Phase


Thursday, July 13, 2023
Num Name
4 $500 Conformation Hunter
5 $500 Conformation Hunter Handy
25 $600 Green Hunter 3'6" (Incentive Score)
26 $600 Green Hunter 3'6" Handy
431 $1000 USHJA Green Hunter Incentive 3'6"-3'9"
40 $400 Performance Hunter 3'6"
41 $400 Performance Hunter 3'6"
42 $150 Performance Hunter 3'6" U/S
247 WEC Hunter 3'3"
248 WEC Hunter 3'3"
30 $350 Green Hunter 3'3" (Incentive Score)
430B $1000 USHJA Green Hunter Incentive 3'3"
31 $350 Green Hunter 3'3"
45 $350 Performance Hunter 3'3"
46 $350 Performance Hunter 3'3" Handy


Wednesday, July 12, 2023
Num Name
1 Conformation Hunter-Model
2 $500 Conformation Hunter
3 $500 Conformation Hunter
6 $200 Conformation Hunter U/S
23 $600 Green Hunter 3'6"
24 $600 Green Hunter 3'6"
27 $200 Green Hunter 3'6" U/S
38 $400 Performance Hunter 3'6"
39 $400 Performance Hunter 3'6"
28 $350 Green Hunter 3'3"
29 $350 Green Hunter 3'3"
245 WEC Hunter 3'3"
246 WEC Hunter 3'3"
32 $150 Green Hunter 3'3" U/S
43 $350 Performance Hunter 3'3"
44 $350 Performance Hunter 3'3"
47 $150 Performance Hunter 3'3" U/S



Results by:
RYEGATE SHOW SERVICES

Use and reproduction free of charge, please credit Ryegate Show Services when publishing.