| Num | Name |
| 810 | Novice Adult Classic |
| 809 | Novice Child Classic |
| 812 | Low Adult Classic |
| 811 | Low Child Classic |
| 816 | Modified Jr/Am Classic |
| Num | Name |
| 738 | Low Child Jumper |
| 741 | Low Adult Jumper |
| 732 | Novice Child Jumper |
| 735 | Novice Adult Jumper |
| 758 | Modified Jr/Am Jumper |
| Num | Name |
| 632 | 1.10m Jumper |
| 740 | Low Adult Jumper |
| 737 | Low Child Jumper |
| 697 | Thoroughbred Jumper |
| 757 | Modified Jr/Am 1.15m Jumper |
| 731 | Novice Child Jumper |
| 734 | Novice Adult Jumper |
| Num | Name |
| 628 | 1.00m Jumper |
| 696 | Thoroughbred Jumper |
| 634 | 1.15m Jumper |
| Num | Name |
| 627 | 1.0m Jumper |
| 695 | Thoroughbred Jumper |
| 633 | 1.15 Jumper |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.