| Num | Name |
| 811 | Low Children's Jumper Classic 1.05m II.2b |
| 812 | Low Adult Jumper Classic 1.05m II.2b |
| 813 | NAL/WIHS Children's Jumper Classic 1.10m II.2b |
| 815 | NAL/WIHS Adult Jumper Classic 1.10m II.2b |
| Num | Name |
| 538 | USHJA Jumping Seat Medal 3'3 |
| 527 | USEF Talent Search 1* |
| 632 | 1.10m Jumper II.2d |
| 629 | 1.00m Jumper II.2d |
| 697 | Thoroughbred Jumper 1.00m II.2d |
| Num | Name |
| 634 | 1.15m Jumper II.2b |
| 631 | 1.10m Jumper II.1 (CA Split) |
| 624 | .95m Jumper II.2b |
| Num | Name |
| 630 | 1.10m Jumper II.2b (CA Split) |
| 627 | 1.00m Jumper II.2b (CA Split) |
| 695 | Thoroughbred Jumper 1.00m II.2b |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.