| Num | Name |
| 853 | NAL Medium Jr/Am Classic |
| 853A | NAL Medium Am Championship |
| 853J | NAL Medium Jr Championship |
| 855 | High Jr/Am Jumper Classic |
| 855C | High Jr/Am Jumper Championship |
| 857 | THIS 1.45m Jumper Classic |
| Num | Name |
| 782 | High Jr/Am Jumper 1.40m II.2b |
| 776 | Medium Jr Jumper 1.30m II.2b |
| 7761 | Medium Am Jumper 1.30m II.2b |
| 803 | Buckeye Nutrition Futures Prix |
| 2001 | Leadline |
| 805 | Mars Equestrian Grand Prix |
| Num | Name |
| 643 | 1.30m Jumper II.2d |
| 646 | 1.35m Jumper II.2d |
| 649 | 1.40m Jumper II.2b |
| 650 | 1.45m Jumper II.1 |
| 804 | C Jarvis Insurance Welcome Prix 1.45m II.2a |
| Num | Name |
| 639 | 1.25m Jumper II.1 |
| 642 | 1.30m Jumper II.1 |
| 645 | 1.35m Jumper II.2b |
| 648 | 1.40m Jumper II.2d |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.