| Num | Name |
| 620 | .85m Jumper II.1 |
| 623 | .85m Jumper Child/Adult II.1 |
| 620C | .85m Jumper II.1 Championship |
| 623C | .85m Jumper Child/Adult II.1 Championship |
| Num | Name |
| 279 | WEC 3' Hunter U/S (CA Split) |
| 279B | WEC 3' Hunter U/S (CA Split) |
| 277 | WEC 3' Hunter (CA Split) |
| 278 | WEC 3' Hunter (CA Split) |
| 277C | WEC 3' Hunter (CA Split) Championship |
| Num | Name |
| 275 | WEC 3' Hunter (CA Split) |
| 276 | WEC 3' Hunter (CA Split) |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.