| Num | Name |
| 534 | Ariat Adult Medal |
| 548 | WEC Premier Cup Equitation Qualifier - 2024 |
| 528 | USEF Hunter Seat Medal |
| 532 | ASPCA Maclay |
| 533 | NHS Junior Medal 3'3 |
| Num | Name |
| 549 | WEC Premier Cup Equitation Final 3'6" |
| 2001 | Leadline |
| Num | Name |
| 600 | .65m Jumper II.2b |
| 603 | .65m Jumper Child/Adult II.2b |
| 606 | .70m Jumper II.2d |
| 609 | .70m Jumper Child/Adult II.2d |
| 612 | .80m Jumper II.2b |
| 615 | .80m Jumper Child/Adult II.2b |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.