![]() |
| Num | Name |
| 514 | Children's Equitation Flat |
| 512 | Children's Equitation |
| 513 | Children's Equitation |
| 511 | Adult Equitation Flat |
| 509 | Adult Equitation |
| 510 | Adult Equitation |
| 534 | Ariat Adult Medal |
| Num | Name |
| 274 | USHJA Hunter 2'9" U/S (Cali Split) |
| 274B | USHJA Hunter 2'9" U/S (Cali Split) |
| 272 | USHJA Hunter 2'9" (Cali Split) |
| 273 | USHJA Hunter 2'9" (Cali Split) |
| Num | Name |
| 270 | USHJA Hunter 2'9" |
| 271 | USHJA Hunter 2'9" |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.