![]() |
| Num | Name |
| 548 | World Equestrian Center Premier Cup 3'6" |
| 532 | ASPCA Maclay |
| 528 | USEF Hunter Seat Medal |
| 533 | NHS Medal |
| 549 | NCEA Medal |
| 534 | Ariat Adult Medal |
| Num | Name |
| 537 | USHJA 3'3" Adult Jumping Seat Medal |
| 538 | USHJA Jumping Seat Medal 3'3" |
| 531 | WIHS Equitation - Overall |
| 530 | WIHS Equitation - Jumper Phase |
| 527 | Platinum Performance USEF Talent Search |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.