Num | Name |
805 | $50,000 WEC Grand Prix II.2a |
855 | $10,000 1.45m Jr/Am Classic II.2b |
853 | $5000 NAL 1.35m Jr/Am Classic II.2b |
Num | Name |
651 | $1500 1.45m Jumper II.2d |
647 | $1000 1.35m Meter Jumper II.2b |
856 | $15,000 1.40m Jumper Classic II.2b |
781 | $2500 1.40m Jr/Am Jumper II.1 |
9904 | $15,000 1.45m Two Phase Special CSI3* |
6666 | test |
Num | Name |
646 | $1000 1.35m Meter Jumper II.2d |
649 | $1500 1.40m Jumper II.2d |
650 | $1500 1.45m Jumper II.1 |
9903 | $35,000 Grand Prix Qualifier CSI3* 1.50m 238.2.2a |
Num | Name |
9901 | $1000 1.40m CSI3* Speed 238.2.1a |
9902 | $5000 1.45m CSI3* Speed 238.2.1a |
648 | $1500 1.40m Jumper II.1 |
645 | $1000 1.35m Meter Jumper II.1 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.