![]() |
Num | Name |
851 | $5000 NAL 1.25m Jr/Am Classic II.2b |
CH768 | 1.20m/1.25m Jr/Am Jumper Championship |
548 | World Equestrian Center Premier Cup 3'6" |
532 | ASPCA Maclay 3'6' |
549 | NCEA Medal 3' |
533 | NHS Medal 3'3" |
Num | Name |
637 | $500 1.20m Jumper II.2d |
690 | $250 6 Year Old Young Jumper 1.20m II.2d |
693 | $250 7 Year Old Young Jumper 1.30m II.2d |
643 | $1000 1.30m Jumper II.2d |
Num | Name |
636 | $500 1.20m Jumper II.1 |
689 | $250 6 Year Old Young Jumper 1.20m II.1 |
642 | $1000 1.30m Jumper II.1 |
692 | $250 7 Year Old Young Jumper 1.30m II.1 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.