![]() |
Num | Name |
805 | $50,000 LeMieux Grand Prix 1.45m II.2a |
855 | $10,000 1.45m Jr/Am Classic II.2b |
853 | $5000 NAL 1.35m Jr/Am Classic II.2b |
856 | $7500 1.40m Jumper Classic II.2b |
Num | Name |
803 | $10,000 Futures Prix 1.35-1.40m II.2b |
776 | $2000 1.30m Jr/Am Jumper II.2d |
782 | $2500 1.40m Jr/Am Jumper II.2d |
3304 | $130,000 Dover 1.50m CSI3* Grand Prix FEI 238.2.2a |
Num | Name |
804 | $15,000 WEC Welcome Prix 1.40m |
647 | $1000 1.35m Jumper II.2b |
775 | $2000 1.30m Jr/Am Jumper II.1 |
781 | $2500 1.40m Jr/Am Jumper II.1 |
Num | Name |
3303 | $32,000 1.50m CSI3* Qualifier |
1102 | $32,000 1.45m FEI U25 Grand Prix |
649 | $1500 1.40m Jumper II.2d |
646 | $1000 1.35m Jumper II.2d |
Num | Name |
3301 | $1000 1.40m CSI3* Two Phase Special |
3302 | $32,000 1.45m CSI3* Speed 238.2.1 |
1101 | $1,000 1.40m FEI U25 Speed 238.2.1 |
648 | $1500 1.40m Jumper II.1 |
645 | $1000 1.35m Jumper II.1 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.