![]() |
| Num | Name |
| 853 | $5000 NAL 1.35m Jr/Am Classic II.2b |
| 855 | $10,000 1.45m Jr/Am Classic II.2b |
| 805 | $40,000 Ste Michelle Prix II.2a American Standard |
| 856 | $15,000 THIS 1.40m Jumper Classic II.2b |
| Num | Name |
| 3304 | $32,000 1.45m Winning Round CSI3* 276.2 |
| 651 | $1500 1.45m Jumper II.2d |
| 647 | $1000 1.35 Meter Jumper II.1 |
| 781 | $2500 1.40m Jr/Am Jumper II.1 |
| 858 | $5000 Jumper Team Scurry 1.10m II.1 |
| Num | Name |
| 3303 | $62,500 Alltech Grand Prix Qualifier CSI3* 1.50m 238.2.2a |
| 646 | $1000 1.35 Meter Jumper II.2d |
| 649 | $1500 1.40m Jumper II.2d |
| 650 | $1500 1.45m Jumper II.1 |
| Num | Name |
| 3301 | $1000 1.40m CSI3* Two Phase 274.2.5 |
| 3302 | $32,000 1.45m CSI3* Speed 238.2.1a |
| 648 | $1500 1.40m Jumper II.1 |
| 645 | $1000 1.35 Meter Jumper II.1 |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.