![]() |
| Num | Name |
| 853 | $5000 NAL 1.35m Jr/Am Classic II.2b |
| 855 | $10,000 1.45m Jr/Am Classic II.2b |
| 805 | $40,000 WEC Grand Prix II.2a |
| 857 | $15,000 1.45m Jumper Classic II.2b |
| Num | Name |
| 776 | $1000 1.30 Junior Jumper II.2d |
| 7761 | $1000 1.30m Amateur Jumper II.2d |
| 782 | $2500 1.40m Jr/Am Jumper II.2d |
| 803 | $15,000 Futures Prix 1.35-1.40m II.2b |
| 3305 | $120,000 1.50m CSI3* Grand Prix |
| Num | Name |
| 651 | $1500 1.45m Jumper II.2d |
| 647 | $1000 1.35m Meter Jumper II.2b |
| 775 | $1000 1.30 Junior Jumper II.1 |
| 7751 | $1000 1.30m Amateur Jumper II.1 |
| 781 | $2500 1.40m Jr/Am Jumper II.1 |
| Num | Name |
| 3303 | $62,500 1.50m CSI3* Qualifier |
| 646 | $1000 1.35m Meter Jumper II.2d |
| 649 | $1500 1.40m Jumper II.2d |
| 650 | $1500 1.45m Jumper II.1 |
| Num | Name |
| 3301 | $1000 1.40m CSI3* Two Phase 274.2.5 |
| 3302 | $32,000 1.45m CSI3* Speed 238.2.1a |
| 648 | $1500 1.40m Jumper II.1 |
| 645 | $1000 1.35m Meter Jumper II.1 |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.