![]() |
| Num | Name |
| 811 | $750 1.05m Junior Classic II.2b |
| 812 | $750 1.05m Amateur Classic II.2b |
| 813 | $2500 1.10m NAL/WIHS Junior Classic II.2b |
| 815 | $2500 1.10m NAL/WIHS Amateur Classic II.2b |
| Num | Name |
| 632 | 1.10m Jumper II.2b |
| 756 | $500 1.10m Amateur Jumper II.2d |
| 750 | $500 1.10m Junior Jumper II.2d |
| 741 | $200 1.00m Amateur Jumper II.2d |
| 738 | $200 1.00m Junior Jumper II.2d |
| Num | Name |
| 755 | $500 1.10m Amateur Jumper II.1 |
| 749 | $500 1.10m Junior Jumper II.1 |
| 635 | 1.15m Jumper II.2b |
| 537 | USHJA 3'3" Adult Jumping Seat Medal |
| 538 | USHJA Jumping Seat Medal 3'3" |
| Num | Name |
| 631 | 1.10m Jumper II.2d |
| 634 | 1.15m Jumper II.2d |
| Num | Name |
| 630 | 1.10m Jumper II.1 |
| 633 | 1.15m Jumper II.1 |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.