![]() |
| Num | Name |
| 855 | $10,000 1.45m Jr/Am Classic II.2b |
| 2205 | $65,000 AdventHealth Prix FEI CSI2* 1.45m 238.2.2a |
| 856 | $15,000 THIS 1.40m Jumper Classic II.2b |
| Num | Name |
| 2202 | $32,000 1.45m CSI2* Speed 238.2.1 |
| 4403 | $117,000 Mars Grand Prix Qualifier CSI4* 1.50m 238.2.2a |
| 646 | $1000 1.35 Meter Jumper II.2d |
| 649 | $1500 1.40m Jumper II.2d |
| 650 | $1500 1.45m Jumper II.1 |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.