| Num | Name |
| 1501 | USHJA International Hunter Derby Rd 1 |
| Num | Name |
| 1013 | 1.25m Jumper Classic II 2(b) |
| 1023 | Med Jr/Am. Jumper Classic II 2(b) |
| 1004 | 1.40m Open Stake II, Sec 2(b) |
| 1020 | High Jr. Am. Jpr Classic Table II 2(a) |
| 1001 | Richard M. Feldman GP II, 2(a) |
| Num | Name |
| 1010 | 1.30m Table II, Sec 2(b) |
| 1017 | 6 Yr Old Jumper II 2(b) |
| 1019 | 7 Yr Old Jumper II 2(b) |
| 1024 | Med Jr/Am. Jumper II 2(b) |
| 1002 | 1.40m Table II, 2.1 |
| Num | Name |
| 1018 | 7 Yr Old Jumper II Sec 1 |
| 1016 | 6 Yr Old Jumper II Sec 1 |
| 1008 | 1.30m Table II, Sec 1 |
| 1021 | High Jr. Am. Jumper Table II Sec 2(b) |
| 1003 | 1.40m Open Challenge II Sec 2(b) |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.