| Num | Name |
| 519 | MedIum Junior/Amateur Jumper Classic 1.35M, II, 2(b) |
| 509 | SJHOF High Junior/Amateur Classic 1.40M, II, 2(a) |
| 714 | FEI 3* Old Salem Farm Grand Prix, 238.2.2 |
| 1 | LEADLINE |
| Num | Name |
| 422 | Open Jumper 1.35M, II, 2(b) |
| 410 | High Junior/Amateur Jumper 1.40M, II, 2(d) |
| 711 | FEI 3* 1.45M - Table 274.1.5.3 |
| 426A | Medium Amateur Jumper 1.30M |
| 426J | Medium Junior Jumper 1.30M |
| Num | Name |
| 418 | Open Jumper 1.25M, II, 2(d) |
| 421 | Open Jumper 1.35M, II, 2(d) |
| 424 | Open Jumper 1.40M, II, 2(c) |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.