| Num | Name |
| 318 | Governor's Hunt Seat Cup |
| 519 | Medium JR/AM Jumper Classic 1.35M, II, 2(b) |
| 509 | SJHOF High JR/AM Jumper Classic 1.45M, II, 2(a) |
| 715 | Empire State Grand Prix 238.2.2, 238.2.2 |
| Num | Name |
| 507 | Low JR/AM Jumper Classic 1.25M, II, 2(b) |
| 504 | M&S Children's Jumper Classic 1.15M, II, 2(b) |
| 505 | M&S NAL WIHS Adult Amateur Jumper Classic 1.15M, II, 2(b) |
| 713 | FEI 4* 1.45M , 238.2.2 |
| Num | Name |
| 422 | Open Jumper 1.35M, II, 2(d) |
| 410 | High JR/AM Jumper 1.40M, II, 2(d) |
| 711 | FEI 4* 1.45M - 274.1.5.3 |
| 426 | Medium JR/AM Jumper 1.30M, II, 2(d) |
| 402 | Children's Jumper 1.10M, II, 2(d) |
| Num | Name |
| 418 | Open Jumper 1.25M, II, 2(d) |
| 421 | Open Jumper 1.35M, II, 2(d) |
| 424 | Open Jumper 1.40M, II, 2(c) |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.