| Num | Name |
| 508 | $250 .70m/.80m Open Jumper II.2.B |
| 526 | $250 .90m Open Jumper II.2B |
| 400 | $15,000 Grand Prix II.2A/B |
| Num | Name |
| 404 | $3,500 USHJA National Hunter Derby |
| 502 | .70m Open Jumper II.2B |
| 511 | .80m Open Jumper II.2B |
| 520 | .90m Open Jumper II.2.B |
| 529 | 1.0m Open Jumper II.2.B |
| 543 | Adult Jumper Low 1.0m II.2.B |
| Num | Name |
| 501 | .70m Open Jumper |
| 505 | .70m Open Jumper |
| 510 | .80m Open Jumper |
| 514 | .80m Open Jumper |
| 519 | .90m Open Jumper |
| 528 | 1.0m Open Jumper |
| 532 | 1.10m Open Jumper |
| 558 | 1.20m Open Jumper |
| Num | Name |
| 500 | .70m Open Jumper |
| 504 | .70m Open Jumper |
| 509 | .80m Open Jumper |
| 513 | .80m Open Jumper |
| 518 | .90m Open Jumper |
| 522 | .90m Open Jumper |
| 527 | 1.0m Open Jumper |
| 531 | 1.10m Open Jumper |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.