Fairfield County Hunt Club Horse Show
Fairfield County Hunt Club Horse Show
June 18-22, 2024




Saturday, June 22, 2024
Num Name
511 $5000 USHJA NATIONAL HUNTER DERBY
56 LEADLINE


Friday, June 21, 2024
Num Name
188 $300 3'3"/3'6" AMATEUR OWNER HUNTER O/F 18-35 *
193 $300 3'3"/3'6" AMATEUR OWNER HUNTER 36 & O *
189 $300 3'3"/3'6"AMATEUR OWNER HUNTER HANDY O/F 18-35
194 $300 3'3"/3'6" AMATEUR OWNER HUNTER HANDY 36 & O
514 $1000 JR/AO HUNTER CLASSIC 3'3" & 3'6"
17B WIHS EQUITATION - HUNTER PHASE
168 $300 3'3" JUNIOR HUNTER 15 & U O/F *
173 $300 3'3" JUNIOR HUNTER 16-17 O/F *
169 $300 3'3" JUNIOR HUNTER 15 & U O/F HANDY
174 $300 3'3" JUNIOR HUNTER O/F HANDY 16-17
298 LOCAL HUNTER O/F
299 LOCAL HUNTER O/F
300 LOCAL HUNTER U/S
512 $500 2'6" HUNTER DERBY


Thursday, June 20, 2024
Num Name
186 $300 3'3"/3'6" AMATEUR OWNER HUNTER O/F 18-35
191 $300 3'3"/3'6" AMATEUR OWNER HUNTER 36 & O
192 $300 3'3"/3'6" AMATEUR OWNER HUNTER 36 & O
187 $300 3'3"/3'6" AMATEUR OWNER HUNTER O/F 18--35
190 $300 3'3"/3'6" AMATEUR OWNER HUNTER U/S 18-35
195 $300 3'3"/3'6" AMATEUR OWNER HUNTER 36 & O U/S
166 $300 3'3" JUNIOR HUNTER 15 & U O/F
167 $300 3'3" JUNIOR HUNTER 15 & U O/F
170 $300 3'3" JUNIOR HUNTER 15 & U U/S
171 $300 3'3" JUNIOR HUNTER 16-17 O/F
172 $300 3'3" JUNIOR HUNTER 16-17 O/F
175 $300 3'3" JUNIOR HUNTER U/S 16-17
303 CONNECTICUT WORKING HUNTER O/F
304 CONNECTICUT WORKING HUNTER O/F
305 CONNECTICUT WORKING HUNTER U/S
510 $750 2'9" HUNTER DERBY


Wednesday, June 19, 2024
Num Name
103 GREEN HUNTER 3' O/F *
104 GREEN HUNTER 3' O/F
108 GREEN HUNTER 3'3 O/F *
109 GREEN HUNTER 3'3 O/F
113 $300 GREEN HUNTER 3'6"/3'9" O/F (COMBINED)
114 $300 GREEN HUNTER 3'6"/3'9" HANDY (COMBINED)
140 $250 PERFORMANCE HUNTER 3'3/3'6" O/F HANDY
259 $250 PERFORMANCE HUNTER 3'3/3'6" O/F COMBINED
508 $1000 USHJA GREEN INCENTIVE STAKE 3'/3'3
301 CONNECTICUT WORKING HUNTER O/F
302 CONNECTICUT WORKING HUNTER O/F
517 $1000 FAIRFIELD DERBY 3'


Tuesday, June 18, 2024
Num Name
608 WARM UP TUES HUNT CRS
101 GREEN HUNTER 3' O/F
102 GREEN HUNTER 3' O/F
105 GREEN HUNTER 3' U/S
106 GREEN HUNTER 3'3 O/F
107 GREEN HUNTER 3'3 O/F
110 GREEN HUNTER 3'3 U/S
111 $300 GREEN HUNTER 3'6"/3'9" O/F (COMBINED)
112 $300 GREEN HUNTER 3'6"/3'9" O/F (COMBINED)
115 $300 GREEN HUNTER 3'6"/3'9" U/S (COMBINED)
142 $250 PERFORMANCE HUNTER 3'6 O/F
143 $250 PERFORMANCE HUNTER 3'6 O/F
138 $250 PERFORMANCE HUNTER 3'3 O/F
139 $250 PERFORMANCE HUNTER 3'3 O/F
145 $250 PERFORMANCE HUNTER 3'6 U/S



Results by:
RYEGATE SHOW SERVICES

Use and reproduction free of charge, please credit Ryegate Show Services when publishing.