![]() |
| Num | Name |
| 650 | 1.10m Amateur Jumper II2b |
| 644 | 1.10m Junior Jumper II2b |
| 205 | WIHS Equitation - Jumper |
| 630A | 1.20m Amateur Jumper II2b |
| 630J | 1.20m Junior Jumper II2b |
| Num | Name |
| 653 | Take2 TB Jumper II2b |
| 609 | 1.00m Schooling Jumper Table II |
| 647 | 1.00m Amateur Jumper II2b |
| 641 | 1.00m Junior Jumper II2b |
| 614 | 1.15m Schooling Jumper II2d |
| Num | Name |
| 611 | 1.10m Schooling Jumper Table II |
| 607 | 1.00m Schooling Jumper Table II |
| 608 | 1.00m Schooling Jumper Table II |
| 652 | Take2 TB Jumper II2b |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.