| Num | Name |
| 715 | $10,000 OSF STAKE |
| 23 | $1000 OPEN 1.30M JUMPER |
| 113 | $1,000 JR/AM 1.30/1.40M JUMPER |
| 33 | $750 OPEN 1.20M JUMPER |
| 122 | $750 Jr/Am 1.20 II2b |
| Num | Name |
| 44 | OPEN 1.10M JUMPER |
| 132 | JR/AM 1.10M JUMPER |
| 32 | $500 OPEN 1.20M JUMPER |
| 121 | $500 JR/AM 1.20M JUMPER |
| 22 | $500 OPEN 1.30M JUMPER |
| 111 | $500 JR/AM 1.30M/1.40M JUMPER |
| Num | Name |
| 11 | $1,500 OPEN 1.40M/1.45M JUMPER |
| 21 | $500 OPEN 1.30M JUMPER |
| 110 | $500 JR/AM 1.30M/1.40M JUMPER |
| 31 | $500 OPEN 1.20M JUMPER |
| 120 | $500 JR/AM 1.20M JUMPER |
| Num | Name |
| 10 | $1,000 OPEN 1.40M JUMPER |
| 20 | $500 OPEN 1.30M JUMPER |
| 30 | $500 OPEN 1.20M JUMPER |
| 43 | OPEN 1.10M JUMPER |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.