Date | Show Name Contact |
City, State Telephone |
|
Nov 21 | $75,000 | (#27) - CSI5*W SANTA ANITA 1.50M WELCOME | ARCADIA, CA |
(FEI) | Lindsey Patt | ||
Nov 23 | $35,000 | (#804) - SFHJA 74TH ANNUAL CHARITY HORSE SHOW GRAND PRIX | WELLINGTON, FL |
Hali Miller | (954) 591-9096 | ||
$400,000 | (#29) - CSI5*W SANTA ANITA GRAND PRIX | ARCADIA, CA | |
(FEI) | Lindsey Patt | ||
Nov 29 | $65,000 | (#3013) - CSI4* HOLIDAY AND HORSES QUALIFIER | WELLINGTON, FL |
(FEI) | Jennifer Glosson | (561) 313-5133 | |
Dec 1 | $25,000 | (#804) - FLORIDA COAST EQUIPMENT NATIONAL GP | WELLINGTON, FL |
Jennifer Glosson | (561) 313-5133 | ||
$200,000 | (#3014) - CSI4* HOLIDAY AND HORSES GRAND PRIX | WELLINGTON, FL | |
(FEI) | Jennifer Glosson | (561) 313-5133 | |
Dec 5 | $63,000 | (#3303) - CSI3* WEC OCALA DECEMBER #1 GRAND PRIX QUALIFIER | OCALA, FL |
(FEI) | Kelly McCabe-Cyphert | (940) 367-3381 | |
Dec 6 | $62,500 | (#2002) - CSI2* DESERT HOLIDAY 1 GRAND PRIX | THERMAL, CA |
(FEI) | Ashley Keeler | (303) 841-5550 | |
Dec 7 | $120,000 | (#3305) - CSI3* WEC OCALA DECEMBER #1 GRAND PRIX | OCALA, FL |
(FEI) | Kelly McCabe-Cyphert | (940) 367-3381 | |
$1,000,000 | (#5005) - CSI5* DESERT HOLIDAY 1 GRAND PRIX | THERMAL, CA | |
(FEI) | Ashley Keeler | (303) 841-5550 | |
Dec 8 | $25,000 | (#804) - PALM BEACH COUNTY SPORTS COMMISSION GRAND PRIX | WELLINGTON, FL |
Jennifer Glosson | (561) 313-5133 | ||
$50,000 | (#805) - WEC OCALA DECEMBER #1 GRAND PRIX | OCALA, FL | |
Kelly McCabe-Cyphert | (940) 367-3381 | ||
Dec 13 | $62,500 | (#2002) - CSI2* DESERT HOLIDAY 2 GRAND PRIX | THERMAL, CA |
(FEI) | Ashley Keeler | (303) 841-5550 | |
Dec 14 | $200,000 | (#5004) - CSI5* DESERT HOLIDAY 2 GRAND PRIX | THERMAL, CA |
(FEI) | Ashley Keeler | (303) 841-5550 | |
Dec 15 | $30,000 | (#804) - HOLIDAY FESTIVAL II GRAND PRIX | WELLINGTON, FL |
Jennifer Glosson | (561) 313-5133 | ||
Dec 21 | $50,000 | (#804) - HOLIDAY FINALE GRAND PRIX | WELLINGTON, FL |
Jennifer Glosson | (561) 313-5133 | ||
Jan 16 | $25,000 | (#415) - ALLIANT PRIVATE CLIENT CUP | OCALA, FL |
Katelyn Lamb-Martinez | (315) 529-6371 | ||
Jan 18 | $80,000 | (#420) - HITS GRAND PRIX | OCALA, FL |
Katelyn Lamb-Martinez | (315) 529-6371 | ||
$75,000 | (#471) - DESERT CIRCUIT 2 NATIONAL GRAND PRIX | THERMA, CA | |
Ashley Keeler | (303) 841-5550 | ||
Jan 23 | $25,000 | (#415) - ALLIANT PRIVATE CLIENT CUP | OCALA, FL |
Katelyn Lamb-Martinez | (315) 529-6371 | ||
$63,000 | (#4002) - CSI4* DESERT CIRCUIT 3 SPEED | THERMAL, CA | |
(FEI) | Ashley Keeler | (303) 841-5550 | |
$32,000 | (#2002) - CSI2* DESERT CIRCUIT 3 SPEED | THERMAL, CA | |
(FEI) | Ashley Keeler | (303) 841-5550 | |
Jan 25 | $80,000 | (#420) - HITS GRAND PRIX | OCALA, FL |
Katelyn Lamb-Martinez | (315) 529-6371 | ||
$200,000 | (#4004) - CSI4* DESERT CIRCUIT 3 GRAND PRIX | THERMAL, CA | |
(FEI) | Ashley Keeler | (303) 841-5550 | |
Jan 29 | $32,000 | (#2002) - CSI2* DESERT CIRCUIT 4 SPEED | THERMAL, CA |
(FEI) | Ashley Keeler | (303) 841-5550 | |
Jan 30 | $25,000 | (#415) - ALLIANT PRIVATE CLIENT CUP | OCALA, FL |
Katelyn Lamb-Martinez | (315) 529-6371 | ||
$117,000 | (#5002) - CSI5*W DESERT CIRCUIT 4 QUALIFER | THERMAL, CA | |
(FEI) | Ashley Keeler | (303) 841-5550 | |
Feb 1 | $80,000 | (#420) - HITS GRAND PRIX | OCALA, FL |
Katelyn Lamb-Martinez | (315) 529-6371 | ||
$63,000 | (#2003) - CSI2* DESERT CIRCUIT 4 GRAND PRIX | THERMAL, CA | |
(FEI) | Ashley Keeler | (303) 841-5550 | |
Feb 2 | $340,000 | (#5004) - CSI5*W DESERT CIRCUIT 4 WORLD CUP QUALIFIER | THERMAL, CA |
(FEI) | Ashley Keeler | (303) 841-5550 | |
Feb 6 | $25,000 | (#415) - ALLIANT PRIVATE CLIENT CUP | OCALA, FL |
Katelyn Lamb-Martinez | (315) 529-6371 | ||
Feb 8 | $80,000 | (#420) - HITS GRAND PRIX | OCALA, FL |
Katelyn Lamb-Martinez | (315) 529-6371 | ||
$75,000 | (#471) - DESERT CIRCUIT 5 NATIONAL GRAND PRIX | THERMAL, CA | |
Ashley Keeler | (303) 841-5550 | ||
Feb 13 | $25,000 | (#415) - ALLIANT PRIVATE CLIENT CUP | OCALA, FL |
Katelyn Lamb-Martinez | (315) 529-6371 | ||
Feb 14 | $32,000 | (#45) - CSI2* TERRANOVA HUNTER JUMPER 1 WELCOME SPEED | MYAKKA, FL |
(FEI) | Michael "Mickey" Cannon-Bartholomew | (318) 381-5918 | |
Feb 15 | $80,000 | (#420) - HITS GRAND PRIX | OCALA, FL |
Katelyn Lamb-Martinez | (315) 529-6371 | ||
$65,000 | (#47) - CSI2* TERRANOVA HUNTER JUMPER 1 GRAND PRIX | MYAKKA, FL | |
(FEI) | Michael "Mickey" Cannon-Bartholomew | (318) 381-5918 | |
Feb 20 | $25,000 | (#415) - ALLIANT PRIVATE CLIENT CUP | OCALA, FL |
Katelyn Lamb-Martinez | (315) 529-6371 | ||
Feb 21 | $32,000 | (#45) - CSI2* TERRANOVA HUNTER JUMPER 2 WELCOME SPEED | MYAKKA, FL |
(FEI) | Michael "Mickey" Cannon-Bartholomew | (318) 381-5918 | |
Feb 22 | $75,000 | (#420) - HITS GRAND PRIX | OCALA, FL |
Katelyn Lamb-Martinez | (315) 529-6371 | ||
$65,000 | (#47) - CSI2* TERRANOVA HUNTER JUMPER 2 GRAND PRIX | MYAKKA, FL | |
(FEI) | Michael "Mickey" Cannon-Bartholomew | (318) 381-5918 | |
Feb 27 | $25,000 | (#415) - ALLIANT PRIVATE CLIENT CUP | OCALA, FL |
Katelyn Lamb-Martinez | (315) 529-6371 | ||
Feb 28 | $32,000 | (#45) - CSI2* TERRANOVA WINTER SERIES III WELCOME SPEED | MYAKKA CITY, FL |
(FEI) | Michael "Mickey" Cannon-Bartholomew | (318) 381-5918 | |
Mar 1 | $80,000 | (#420) - HITS GRAND PRIX | OCALA, FL |
Katelyn Lamb-Martinez | (315) 529-6371 | ||
$65,000 | (#47) - CSI2* TERRANOVA WINTER SERIES III GRAND PRIX | MYAKKA CITY, FL | |
(FEI) | Michael "Mickey" Cannon-Bartholomew | (318) 381-5918 | |
Mar 6 | $25,000 | (#415) - ALLIANT PRIVATE CLIENT CUP | OCALA, FL |
Katelyn Lamb-Martinez | (315) 529-6371 | ||
Mar 7 | $32,000 | (#45) - CSI2* TERRANOVA WINTER SERIES IV WELCOME SPEED | MYAKKA CITY, FL |
(FEI) | Michael "Mickey" Cannon-Bartholomew | (318) 381-5918 | |
Mar 8 | $80,000 | (#420) - PURINA ANIMAL NUTRITION GRAND PRIX | OCALA, FL |
Katelyn Lamb-Martinez | (315) 529-6371 | ||
$62,000 | (#47) - CSI2* TERRANOVA WINTER SERIES IV GRAND PRIX | MYAKKA CITY, FL | |
(FEI) | Michael "Mickey" Cannon-Bartholomew | (318) 381-5918 | |
Mar 13 | $25,000 | (#415) - ALLIANT PRIVATE CLIENT CUP | OCALA, FL |
Katelyn Lamb-Martinez | (315) 529-6371 | ||
Mar 14 | $50,000 | (#S3) - CSI4* LIVE OAK INTERNATIONAL GRAND PRIX QUALIFIER | OCALA, FL |
(FEI) | Colleen Morrissey | (518) 523-9625 | |
Mar 15 | $80,000 | (#420) - HITS GRAND PRIX | OCALA, FL |
Katelyn Lamb-Martinez | (315) 529-6371 | ||
Mar 16 | $200,000 | (#S6) - CSI4* LIVE OAK INTERNATIONAL GRAND PRIX | OCALA, FL |
(FEI) | Colleen Morrissey | (518) 523-9625 | |
Mar 22 | $100,000 | (#420) - GREAT AMERICAN INSURANCE GROUP GRAND PRIX | OCALA, FL |
Katelyn Lamb-Martinez | (315) 529-6371 | ||
Apr 19 | $75,000 | (#560) - TEMECULA VALLEY NATIONAL PREMIER I GRAND PRIX | TEMECULA, CA |
Carolyn Becker | |||
Apr 26 | $75,000 | (#560) - TEMECULA VALLEY NATIONAL PREMIER II GRAND PRIX | TEMECULA, CA |
Carolyn Becker | |||
May 24 | $75,000 | (#560) - TEMECULA VALLEY NATIONAL I GRAND PRIX | TEMECULA, CA |
Carolyn Becker | |||
May 31 | $75,000 | (#560) - TEMECULA VALLEY NATIONAL II GRAND PRIX | TEMECULA, CA |
Carolyn Becker | |||
Jun 7 | $75,000 | (#560) - TEMECULA VALLEY NATIONAL III GRAND PRIX | TEMECULA, CA |
Carolyn Becker |
Email questions to :GrandPrix@Ryegate.com
Courtesy of:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.