Date | Show Name Contact |
City, State Telephone |
|
Aug 28 | $40,000 | (#722) - CSI2* HITS HUDSON VALLEY VII WELCOME QUALIFIER | SAUGERTIES, NY |
(FEI) | Katelyn Lamb-Martinez | (315) 529-6371 | |
$31,020 | (#722) - CSI2* ALLIANT PRIVATE CLIENT SPEED CUP | DEL MAR, CA | |
(FEI) | Retha Sternberg | ||
Aug 29 | $116,100 | (#5002) - CSI5* DOUGLAS ELLIMAN GP QUALIFIER | BRIDGEHAMPTON, NY |
(FEI) | Troy Powell | (631) 537-3177 | |
$32,000 | (#6002) - CSI2* WÖLFFER ESTATE QUALIFIER | BRIDGEHAMPTON, NY | |
(FEI) | Troy Powell | (631) 537-3177 | |
Aug 30 | $30,000 | (#420) - WOODSIDE GRAND PRIX FINALE | WOODSIDE, CA |
Lyn Nelson | (717) 235-6658 | ||
$80,000 | (#725) - CSI2* HITS HUDSON VALLEY VII GRAND PRIX | SAUGERTIES, NY | |
(FEI) | Katelyn Lamb-Martinez | (315) 529-6371 | |
$90,000 | (#725) - CSI2* DEL MAR CLASSIC 2 GRAND PRIX | DEL MAR, CA | |
(FEI) | Retha Sternberg | ||
Aug 31 | $400,000 | (#5004) - CSI5* LONGINES HAMPTON CLASSIC GRAND PRIX | BRIDGEHAMPTON, NY |
(FEI) | Troy Powell | (631) 537-3177 | |
$70,000 | (#6004) - CSI2* HAMPTON CLASSIC GRAND PRIX | BRIDGEHAMPTON, NY | |
(FEI) | Troy Powell | (631) 537-3177 | |
Sep 4 | $65,000 | (#722) - CSI3* HITS HUDSON VALLEY VIII WELCOME | SAUGERTIES, NY |
(FEI) | Brett Waters | (727) 417-6052 | |
Sep 5 | $32,000 | (#1000) - CSI3* GGT FOOTING WELCOME STAKE | TRAVERSE CITY, MI |
(FEI) | Susan Morrissey | (941) 527-6602 | |
Sep 6 | $30,000 | (#9999) - TRAVERSE CITY FALL HORSE SHOW NATIONAL GRAND PRIX | TRAVERSE CITY, MI |
Susan Morrissey | (941) 527-6602 | ||
$125,000 | (#725) - CSI3* HITS HUDSON VALLEY VIII GRAND PRIX | SAUGERTIES, NY | |
(FEI) | Brett Waters | (727) 417-6052 | |
Sep 7 | $117,000 | (#1001) - CSI3* AGERO GRAND PRIX | TRAVERSE CITY, MI |
(FEI) | Susan Morrissey | (941) 527-6602 | |
Sep 11 | $65,000 | (#712) - CSI4* OLD SALEM WELCOME STAKE | NORTH SALEM, NY |
(FEI) | Lori Johnsen | (914) 669-5610 | |
Sep 12 | $117,000 | (#999) - CSI5* WELCOME STAKE | TRAVERSE CITY, MI |
(FEI) | Susan Morrissey | (941) 527-6602 | |
$32,000 | (#201) - CSI2* TRAVERSE CITY FALL INTERNATIONAL 1.45M SPEED | TRAVERSE CITY, MI | |
(FEI) | Susan Morrissey | (941) 527-6602 | |
$32,000 | (#717) - CSI2* OLD SALEM WELCOME STAKE | NORTH SALEM, NY | |
(FEI) | Lori Johnsen | (914) 669-5610 | |
Sep 13 | $75,000 | (#560) - THE OAKS FINALE 1 GRAND PRIX | SAN JUAN CAPISTRANO, CA |
Carolyn Becker | |||
$200,000 | (#715) - CSI4* BLUE DIAMOND CUP | NORTH SALEM, NY | |
(FEI) | Lori Johnsen | (914) 669-5610 | |
Sep 14 | $340,000 | (#1001) - CSI5* LONGINES FEI JUMPING WORLD CUP QUALIFIER | TRAVERSE CITY, MI |
(FEI) | Susan Morrissey | (941) 527-6602 | |
$32,000 | (#202) - CSI2* STORM RIDGE CAPTIAL GRAND PRIX | TRAVERSE CITY, MI | |
(FEI) | Susan Morrissey | (941) 527-6602 | |
$40,000 | (#718) - CSI2* OLD SALEM FARM GRAND PRIX | NORTH SALEM, NY | |
(FEI) | Lori Johnsen | (914) 669-5610 | |
Sep 18 | $33,100 | (#439) - CSI2* BCHJA FALL FINALE QUALIFIER | LANGLEY BC, CAN |
(FEI) | Shauna Adamson | (604) 888-4585 | |
$164,700 | (#5) - CSI5*LONGINES GLOBAL CHAMPIONS TOUR GP QUALIFIER | JERSEY CITY, NJ | |
(FEI) | Elizabeth Soroka | ||
Sep 19 | $32,000 | (#27) - CSI2* SPLIT ROCK KENTUCKY 1.45M WELCOME | LEXINGTON, KY |
(FEI) | Lindsey Patt | ||
$25,000 | (#712) - CSI2* OLD SALEM FARM WELCOME STAKE | NORTH SALEM, NY | |
(FEI) | Lori Johnsen | (914) 669-5610 | |
$117,000 | (#999) - CSI5* AMERICAN GOLD CUP GP QUALIFIER - WELCOME | TRAVERSE CITY, MI | |
(FEI) | Susan Morrissey | (941) 527-6602 | |
$32,000 | (#201) - CSI2* AMERICAN GOLD CUP 1.45M SPEED | TRAVERSE CITY, MI | |
(FEI) | Susan Morrissey | (941) 527-6602 | |
Sep 20 | $75,000 | (#560) - THE OAKS FINALE 2 GRAND PRIX | SAN JUAN CAPISTRANO, CA |
Carolyn Becker | |||
$74,000 | (#441) - CSI2* BCHJA FALL FINALE GRAND PRIX | LANGLEY BC, CAN | |
(FEI) | Shauna Adamson | (604) 888-4585 | |
Sep 21 | $65,000 | (#28) - CSI2* SPLIT ROCK KENTUCKY 1.45M GRAND PRIX | LEXINGTON, KY |
(FEI) | Lindsey Patt | ||
$40,000 | (#714) - CSI2* OLD SALEM FARM GRAND PRIX | NORTH SALEM, NY | |
(FEI) | Lori Johnsen | (914) 669-5610 | |
$340,000 | (#1001) - CSI5* AMERICAN GOLD CUP GRAND PRIX | TRAVERSE CITY, MI | |
(FEI) | Susan Morrissey | (941) 527-6602 | |
$32,000 | (#202) - CSI2* STORM CAPITAL GRAND PRIX | TRAVERSE CITY, MI | |
(FEI) | Susan Morrissey | (941) 527-6602 | |
$308,600 | (#14) - CSI5*LONGINES GLOBAL CHAMPIONS TOUR GRAND PRIX | JERSEY CITY, NJ | |
(FEI) | Elizabeth Soroka | ||
$25,000 | (#13) - CSI2*LONGINES GLOBAL CHAMPIONS TOUR GRAND PRIX | JERSEY CITY, NJ | |
(FEI) | Elizabeth Soroka | ||
Sep 26 | $62,500 | (#500) - CSI5* CSI GREENWICH 1.50M QUALIFIER | GREENWICH, CT |
(FEI) | Rachel Theriault | ||
$35,000 | (#27) - CSI3* SPLIT ROCK FALL CLASSIC 1.45M WELCOME | LEXINGTON, KY | |
(FEI) | Lindsey Patt | ||
$32,000 | (#200) - CSI2* CSI GREENWICH 1.45M QUALIFIER | GREENWICH, CT | |
(FEI) | Rachel Theriault | ||
Sep 27 | $32,000 | (#201) - CSI2* CSI GREENWICH 1.45M GRAND PRIX | GREENWICH, CT |
(FEI) | Rachel Theriault | ||
Sep 28 | $340,000 | (#504) - CSI5* CSI GREENWICH GRAND PRIX | GREENWICH, CT |
(FEI) | Rachel Theriault | ||
$100,000 | (#28) - CSI3* SPLIT ROCK FALL CLASSIC 1.50M GRAND PRIX | LEXINGTON, KY | |
(FEI) | Lindsey Patt | ||
Oct 2 | $32,000 | (#2) - CSI2* TRYON FALL 3 WELCOME STAKE | MILL SPRING, NC |
(FEI) | Sarah Arpke | (828) 863-1011 | |
$32,000 | (#3004) - CSI3* TEMECULA NATIONAL FALL I 1.45M WELCOME SPEED | TEMECULA, CA | |
(FEI) | Carolyn Becker | ||
Oct 4 | $100,000 | (#420) - GRAND PRIX OF SACRAMENTO | RANCHO MURIETA, CA |
Lyn Nelson | (717) 235-6658 | ||
$70,000 | (#4) - CSI2* TRYON FALL 3 GRAND PRIX | MILL SPRING, NC | |
(FEI) | Sarah Arpke | (828) 863-1011 | |
$117,000 | (#3004) - CSI3* TEMECULA VALLEY NATIONAL FALL I 1.50M GP | TEMECULA, CA | |
(FEI) | Carolyn Becker | ||
$32,000 | (#101) - CSI3* SILO RIDGE JUMPER CLASSIC | AMENIA, NY | |
(FEI) | Susan Morrissey | (941) 527-6602 | |
Oct 5 | $125,000 | (#102) - CSI3* SILO RIDGE GRAND PRIX | AMENIA, NY |
(FEI) | Susan Morrissey | (941) 527-6602 | |
Oct 8 | $75,000 | (#560) - TEMECULA VALLEY NATIONAL FALL 2 GRAND PRIX | TEMECULA, CA |
Carolyn Becker | |||
Oct 10 | $117,000 | (#501) - CSI5* SILO RIDGE GRAND PRIX QUALIFIER | AMENIA, NY |
(FEI) | Susan Morrissey | (941) 527-6602 | |
$32,000 | (#201) - CSI2* SILO RIDGE 1.45M SPEED | AMENIA, NY | |
(FEI) | Susan Morrissey | (941) 527-6602 | |
Oct 11 | $32,000 | (#202) - CSI2* SILO RIDGE GRAND PRIX | AMENIA, NY |
(FEI) | Susan Morrissey | (941) 527-6602 | |
Oct 12 | $340,000 | (#505) - CSI5* SILO RIDGE GRAND PRIX MLSJ | AMENIA, NY |
(FEI) | Susan Morrissey | (941) 527-6602 | |
Oct 18 | $75,000 | (#560) - TEMECULA VALLEY NATIONAL FALL 3 GRAND PRIX | TEMECULA, CA |
Carolyn Becker | |||
Oct 23 | $63,000 | (#210) - CSI5*W WIHS WELCOME STAKE | UPPER MARLBORO, MD |
(FEI) | Brett Waters | (727) 417-6052 | |
$32,000 | (#2) - CSI2* TRYON FALL 6 WELCOME STAKE | MILL SPRING, NC | |
(FEI) | Sarah Arpke | (828) 863-1011 | |
Oct 25 | $340,000 | (#215) - CSI5*W LONGINES WORLD CUP PRESIDENT'S CUP GRAND PR | UPPER MARLBORO, MD |
(FEI) | Brett Waters | (727) 417-6052 | |
$70,000 | (#4) - CSI2* TRYON FALL 6 GRAND PRIX | MILL SPRING, NC | |
(FEI) | Sarah Arpke | (828) 863-1011 | |
Oct 31 | $100,000 | (#471) - NATIONAL SUNSHINE 1 GRAND PRIX | THERMAL, CA |
Ashley Keeler | (303) 841-5550 | ||
Nov 6 | $75,000 | (#805) - WEC OCALA NOVEMBER #1 GRAND PRIX | OCALA, FL |
Kelly McCabe-Cyphert | (940) 367-3381 | ||
Nov 8 | $100,000 | (#471) - NATIONAL SUNSHINE 2 GRAND PRIX | THERMAL, CA |
Ashley Keeler | (303) 841-5550 | ||
Nov 14 | $35,000 | (#27) - CSI3* LOS ANGELES 1.45M WELCOME | ARCADIA, CA |
(FEI) | Lindsey Patt | ||
Nov 15 | $40,000 | (#605) - FINAL CHASE H/J GRAND PRIX | KATY, TX |
JT Onyett | |||
$75,000 | (#805) - WEC OCALA NOVEMBER #2 GRAND PRIX | OCALA, FL | |
Kelly McCabe-Cyphert | (940) 367-3381 | ||
Nov 16 | $125,000 | (#28) - CSI3* LOS ANGELES 1.50M GRAND PRIX | ARCADIA, CA |
(FEI) | Lindsey Patt | ||
Nov 20 | $100,000 | (#26) - CSI5*W SANTA ANITA 1.50M WELCOME | ARCADIA, CA |
(FEI) | Lindsey Patt | ||
Nov 22 | $40,000 | (#804) - SFHJA 75TH ANNUAL CHARITY HORSE SHOW GRAND PRIX | WELLINGTON, FL |
Hali Miller | (954) 591-9096 | ||
$400,000 | (#29) - CSI5*W SANTA ANITA 1.60M GRAND PRIX | ARCADIA, CA | |
(FEI) | Lindsey Patt | ||
Dec 4 | $62,500 | (#5002) - CSI5* 1.55 DESERT HOLIDAY 1 GRAND PRIX QUALIFIER | THERMAL, CA |
(FEI) | Ashley Keeler | (303) 841-5550 | |
$32,000 | (#2002) - CSI2* DESERT HOLIDAY 1 SPEED | THERMAL, CA | |
(FEI) | Ashley Keeler | (303) 841-5550 | |
Dec 6 | $1,000,000 | (#5006) - CSI5* 1.60M COACHELLA CUP GRAND PRIX | THERMAL, CA |
(FEI) | Ashley Keeler | (303) 841-5550 | |
$32,000 | (#2003) - CSI2* DESERT HOLIDAY 1 GRAND PRIX | THERMAL, CA | |
(FEI) | Ashley Keeler | (303) 841-5550 | |
Dec 11 | $62,500 | (#5002) - CSI5* 1.55M DESERT HOLIDAY 2 GRAND PRIX QUALIFIER | THERMAL, CA |
(FEI) | Ashley Keeler | (303) 841-5550 | |
$32,000 | (#2002) - CSI2* DESERT HOLIDAY 2 SPEED | THERMAL, CA | |
(FEI) | Ashley Keeler | (303) 841-5550 | |
Dec 13 | $340,000 | (#5006) - CSI5* 1.60M DESERT HOLIDAY 2 GRAND PRIX | THERMAL, CA |
(FEI) | Ashley Keeler | (303) 841-5550 | |
$32,000 | (#2003) - CSI2* DESERT HOLIDAY 2 GRAND PRIX | THERMAL, CA | |
(FEI) | Ashley Keeler | (303) 841-5550 |
Email questions to :GrandPrix@Ryegate.com
Courtesy of:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.