Date | Show | Place | Multiplier | Points | |
4099 | 4/25/2024 | VENICE HUNTER JUMPER SPRING CONCOURS I | 5 | 10 | 10.00 |
314570 | 4/17/2024 | AIKEN SPRING CLASSIC MASTERS | 4 | 5 | 10.00 |
322014 | 9/4/2024 | AIKEN FALL FESTIVAL I | 7 | 14 | 0.00 |
339626 | 2/27/2024 | WINTER SPECTACULAR IX | 2 | 13 | 78.00 |
339627 | 3/5/2024 | WINTER SPECTACULAR X | 4 | 10 | 20.00 |
339628 | 3/12/2024 | WINTER SPECTACULAR XI | 3 | 11 | 44.00 |
340306 | 7/10/2024 | WEC OCALA SUMMER #5 | 3 | 6 | 24.00 |
340307 | 7/17/2024 | WEC OCALA SUMMER #6 | 3 | 5 | 20.00 |
340308 | 7/24/2024 | WEC OCALA SUMMER #7 | 2 | 4 | 24.00 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.