| Date | Show | Place | Multiplier | Points | |
| 332364 | 7/9/2025 | GREAT LAKES EQUESTRIAN FESTIVAL II | 6 | 20 | 10.00 |
| 334781 | 3/5/2025 | WEC WINTER CLASSIC SPRING FORWARD | 2 | 3 | 18.00 |
| 334782 | 3/12/2025 | WEC WINTER CLASSIC #14 | 4 | 5 | 10.00 |
| 335809 | 7/15/2025 | GREAT LAKES EQUESTRIAN FESTIVAL- EQUITATION DAY | 1 | 17 | 170.00 |
| 339319 | 9/10/2025 | TRAVERSE CITY FALL INTERNATIONAL | 6 | 22 | 11.00 |
| 339623 | 2/4/2025 | WINTER SPECTACULAR VI | 7 | 17 | 0.00 |
| 339624 | 2/11/2025 | WINTER SPECTACULAR VII | 5 | 19 | 19.00 |
| 339625 | 2/18/2025 | WINTER SPECTACULAR VIII | 1 | 18 | 180.00 |
| 339629 | 3/18/2025 | WINTER SPECTACULAR XII | 4 | 15 | 30.00 |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.