| Date | Show | Place | Multiplier | Points | |
| 6662 | 6/18/2025 | SARATOGA CLASSIC II | 1 | 5 | 50.00 |
| 6845 | 6/11/2025 | SARATOGA CLASSIC I | 1 | 5 | 50.00 |
| 319687 | 7/16/2025 | HITS HUDSON VALLEY IV | 1 | 18 | 180.00 |
| 327416 | 9/3/2025 | HITS HUDSON VALLEY VIII | 2 | 11 | 66.00 |
| 337730 | 5/8/2025 | SARATOGA SPRING II | 4 | 7 | 14.00 |
| 341863 | 6/23/2025 | HERITAGE FARM | 2 | 7 | 42.00 |
| 341864 | 6/3/2025 | HERITAGE FARM | 1 | 5 | 50.00 |
| 345351 | 7/7/2025 | HERITAGE FARM | 6 | 8 | 4.00 |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.