| Date | Show | Place | Multiplier | Points | |
| 1371 | 7/30/2025 | EQUIFEST II | 1 | 5 | 50.00 |
| 5579 | 5/28/2025 | NASHVILLE CLASSIC | 1 | 3 | 30.00 |
| 7462 | 5/21/2025 | NASHVILLE COUNTRY | 1 | 3 | 30.00 |
| 324608 | 7/9/2025 | LAMPLIGHT SUMMERTIME II | 2 | 4 | 24.00 |
| 340302 | 6/10/2025 | WEC OCALA SUMMER #1 | 5 | 5 | 5.00 |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.