Date | Show | Place | Multiplier | Points | |
4099 | 4/25/2024 | VENICE HUNTER JUMPER SPRING CONCOURS I | 7 | 10 | 0.00 |
339625 | 2/20/2024 | WINTER SPECTACULAR VIII | 1 | 12 | 120.00 |
339627 | 3/5/2024 | WINTER SPECTACULAR X | 6 | 10 | 5.00 |
340302 | 6/11/2024 | WEC OCALA SUMMER #1 | 4 | 10 | 20.00 |
340303 | 6/18/2024 | WEC OCALA SUMMER #2 | 9 | 9 | 0.00 |
340304 | 6/25/2024 | WEC OCALA SUMMER #3 | 7 | 7 | 0.00 |
340307 | 7/17/2024 | WEC OCALA SUMMER #6 | 5 | 5 | 5.00 |
340308 | 7/24/2024 | WEC OCALA SUMMER #7 | 3 | 4 | 16.00 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.