| Date | Show | Place | Multiplier | Points | |
| 323490 | 4/27/2025 | GRAZING FIELDS FARM HORSE SHOW I | 2 | 3 | 18.00 |
| 337730 | 5/8/2025 | SARATOGA SPRING II | 7 | 7 | 0.00 |
| 339625 | 2/18/2025 | WINTER SPECTACULAR VIII | 5 | 18 | 18.00 |
| 340436 | 7/12/2025 | NEXT VENTURE SHOW SERIES | 4 | 4 | 8.00 |
| 343141 | 8/7/2025 | RIVER WIND FARM SHOW SERIES | 1 | 3 | 30.00 |
| 343292 | 6/11/2025 | FIELDSTONE SHOW PARK JUNE WEEK 1 | 4 | 5 | 10.00 |
| 343519 | 3/22/2025 | RIVER WIND FARM SHOW SERIES | 1 | 3 | 30.00 |
| 345371 | 6/18/2025 | MAYFLOWER MEDAL CLASSIC | 3 | 3 | 12.00 |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.