Date | Show | Place | Multiplier | Points | |
4099 | 4/25/2024 | VENICE HUNTER JUMPER SPRING CONCOURS I | 1 | 10 | 100.00 |
339088 | 6/12/2024 | TRAVERSE CITY SPRING HORSE SHOW | 4 | 10 | 20.00 |
339626 | 2/27/2024 | WINTER SPECTACULAR IX | 4 | 13 | 26.00 |
339629 | 3/19/2024 | WINTER SPECTACULAR XII | 4 | 13 | 26.00 |
342722 | 5/29/2024 | WORLD EQUESTRIAN CENTER SPRING II | 4 | 4 | 8.00 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.