| Date | Show | Place | Multiplier | Points | |
| 332364 | 7/9/2025 | GREAT LAKES EQUESTRIAN FESTIVAL II | 3 | 20 | 80.00 |
| 334781 | 3/5/2025 | WEC WINTER CLASSIC SPRING FORWARD | 1 | 3 | 30.00 |
| 334782 | 3/12/2025 | WEC WINTER CLASSIC #14 | 1 | 5 | 50.00 |
| 335336 | 7/29/2025 | GREAT LAKES EQUESTRIAN FESTIVAL V | 1 | 16 | 160.00 |
| 339088 | 6/11/2025 | TRAVERSE CITY SPRING HORSE SHOW | 1 | 4 | 40.00 |
| 339319 | 9/10/2025 | TRAVERSE CITY FALL INTERNATIONAL | 5 | 22 | 22.00 |
| 339623 | 2/4/2025 | WINTER SPECTACULAR VI | 6 | 17 | 8.50 |
| 339624 | 2/11/2025 | WINTER SPECTACULAR VII | 2 | 19 | 114.00 |
| 339625 | 2/18/2025 | WINTER SPECTACULAR VIII | 3 | 18 | 72.00 |
| 339626 | 2/25/2025 | WINTER SPECTACULAR IX | 5 | 20 | 20.00 |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.