Date | Show | Place | Multiplier | Points | |
2254 | 2/27/2024 | OCALA TOURNAMENT | 1 | 11 | 110.00 |
2255 | 3/5/2024 | OCALA WINTER FINALS | 3 | 5 | 20.00 |
4099 | 4/25/2024 | VENICE HUNTER JUMPER SPRING CONCOURS I | 3 | 10 | 40.00 |
330909 | 3/19/2024 | OCALA CHAMPIONSHIP | 3 | 23 | 92.00 |
339629 | 3/19/2024 | WINTER SPECTACULAR XII | 7 | 13 | 0.00 |
340302 | 6/11/2024 | WEC OCALA SUMMER #1 | 8 | 10 | 0.00 |
340309 | 7/31/2024 | WEC OCALA SUMMER #8 | 5 | 8 | 8.00 |
343477 | 5/2/2024 | MID SPRING CONCOURS | 2 | 3 | 18.00 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.