Date | Show | Place | Multiplier | Points | |
2807 | 9/19/2024 | ESP. FLORIDA STATE FALL | 2 | 5 | 60.00 |
247834 | 12/11/2024 | HOLIDAY FESTIVAL I | 4 | 7 | 14.00 |
322723 | 12/18/2024 | HOLIDAY FESTIVAL III | 1 | 9 | 90.00 |
2254 | 2/25/2025 | OCALA TOURNAMENT | 2 | 8 | 96.00 |
2255 | 3/4/2025 | OCALA WINTER FINALS | 1 | 11 | 220.00 |
2357 | 2/11/2025 | OCALA WINTER FESTIVAL | 1 | 13 | 260.00 |
3372 | 3/11/2025 | WEF 10 | 3 | 28 | 224.00 |
5027 | 1/14/2025 | WEF 2 | 4 | 36 | 144.00 |
339618 | 1/1/2025 | WINTER SPECTACULAR I | 3 | 12 | 96.00 |
339620 | 1/14/2025 | WINTER SPECTACULAR III | 5 | 14 | 28.00 |
339621 | 1/21/2025 | WINTER SPECTACULAR IV | 2 | 7 | 84.00 |
339622 | 1/28/2025 | WINTER SPECTACULAR V | 2 | 26 | 312.00 |
339627 | 3/4/2025 | WINTER SPECTACULAR X | 2 | 13 | 156.00 |
340201 | 12/19/2024 | ESP HOLIDAY FINALE | 2 | 19 | 228.00 |
343178 | 4/9/2025 | OCALA SPRING CLASSIC III | 5 | 9 | 18.00 |
1893 | 1/8/2025 | WEF 1 | 4 | 28 | 112.00 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.