| Date | Show | Place | Multiplier | Points | |
| 5610 | 9/18/2024 | THE KENTUCKY NATIONAL | 2 | 5 | 60.00 |
| 343029 | 12/6/2024 | ESP YEAR END HUNTER & EQUITATION AWARDS SHOW | 1 | 14 | 280.00 |
| 201 | 5/21/2025 | DEVON | 2 | 28 | 168.00 |
| 962 | 1/21/2025 | WEF 3 | 1 | 26 | 520.00 |
| 1584 | 8/20/2025 | KENTUCKY HUNTER-JUMPER ASSOCIATION | 2 | 18 | 216.00 |
| 1893 | 1/8/2025 | WEF 1 | 1 | 28 | 560.00 |
| 1918 | 2/18/2025 | WEF 7 | 3 | 27 | 216.00 |
| 3122 | 2/25/2025 | WEF 8 | 5 | 24 | 48.00 |
| 4671 | 8/12/2025 | BLUE GRASS FESTIVAL | 1 | 21 | 420.00 |
| 5820 | 5/6/2025 | KENTUCKY SPRING | 1 | 17 | 340.00 |
| 6138 | 5/13/2025 | KENTUCKY SPRING CLASSIC | 4 | 15 | 60.00 |
| 7042 | 6/10/2025 | SPLIT ROCK HUNTER JUMPER CLASSIC II | 3 | 28 | 224.00 |
| 332364 | 7/9/2025 | GREAT LAKES EQUESTRIAN FESTIVAL II | 3 | 29 | 232.00 |
| 3372 | 3/11/2025 | WEF 10 | 5 | 28 | 56.00 |
| 6488 | 3/18/2025 | WEF 11 | 5 | 24 | 48.00 |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.