Date | Show | Place | Multiplier | Points | |
1762 | 4/2/2025 | ESP SPRING 1 | 3 | 19 | 152.00 |
5027 | 1/14/2025 | WEF 2 | 2 | 36 | 432.00 |
6542 | 3/25/2025 | WEF 12 | 5 | 22 | 44.00 |
339623 | 2/4/2025 | WINTER SPECTACULAR VI | 1 | 19 | 380.00 |
1892 | 1/28/2025 | WEF 4 | 3 | 26 | 208.00 |
1918 | 2/18/2025 | WEF 7 | 4 | 27 | 108.00 |
3122 | 2/25/2025 | WEF 8 | 4 | 24 | 96.00 |
3372 | 3/11/2025 | WEF 10 | 4 | 28 | 112.00 |
6488 | 3/18/2025 | WEF 11 | 3 | 24 | 192.00 |
233832 | 1/1/2025 | WEF PREMIER | 5 | 26 | 52.00 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.