| Date | Show | Place | Multiplier | Points | |
| 327416 | 9/3/2025 | * HITS HUDSON VALLEY VIII | 6 | 10 | 0.00 |
| 339319 | 9/10/2025 | * TRAVERSE CITY FALL INTERNATIONAL | 6 | 12 | 0.00 |
| 342569 | 12/2/2025 | * WEC OCALA DECEMBER #1 | 1 | 8 | 0.00 |
| 200 | 2/11/2026 | * WEF 6 ESP | 4 | 25 | 0.00 |
| 4099 | 4/22/2026 | * VENICE HUNTER JUMPER SPRING CONCOURS I | 5 | 10 | 0.00 |
| 5820 | 5/5/2026 | KENTUCKY SPRING | 5 | 18 | 36.00 |
| 339618 | 12/31/2025 | * WINTER SPECTACULAR I | 5 | 10 | 0.00 |
| 339619 | 1/6/2026 | * WINTER SPECTACULAR II | 2 | 16 | 0.00 |
| 339623 | 2/3/2026 | * WINTER SPECTACULAR VI | 6 | 20 | 0.00 |
| 339626 | 2/24/2026 | * WINTER SPECTACULAR IX | 5 | 30 | 0.00 |
| 1918 | 2/17/2026 | * WEF 7 | 4 | 23 | 0.00 |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.