Date | Show | Place | Multiplier | Points | |
333089 | 11/13/2024 | WEC MIDWEST INDOORS II | 3 | 4 | 16.00 |
334730 | 10/16/2024 | WORLD EQUESTRIAN CENTER FALL CLASSIC 4 | 1 | 3 | 30.00 |
344301 | 9/12/2024 | BRAVE HORSE IX | 5 | 5 | 5.00 |
344683 | 11/20/2024 | WORLD EQUESTRIAN CENTER THANKSGIVING IN THE MIDWES | 1 | 11 | 110.00 |
4807 | 3/6/2025 | CHAGRIN VALLEY FARMS | 3 | 5 | 20.00 |
6124 | 2/13/2025 | CHAGRIN VALLEY FARMS | 3 | 4 | 16.00 |
339618 | 1/1/2025 | WINTER SPECTACULAR I | 6 | 13 | 6.50 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.