Date | Show | Place | Multiplier | Points | |
1762 | 4/2/2025 | ESP SPRING 1 | 3 | 3 | 12.00 |
1893 | 1/8/2025 | WEF 1 | 5 | 10 | 10.00 |
2305 | 6/3/2025 | SPLIT ROCK HUNTER JUMPER CLASSIC I | 4 | 15 | 30.00 |
3122 | 2/25/2025 | WEF 8 | 6 | 12 | 6.00 |
7042 | 6/10/2025 | SPLIT ROCK HUNTER JUMPER CLASSIC II | 3 | 21 | 84.00 |
330632 | 5/21/2025 | BRAVE HORSE II | 1 | 7 | 70.00 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.