Date | Show | Place | Multiplier | Points | |
900 | 11/20/2024 | SFHJA 74TH ANNUAL CHARITY | 1 | 3 | 30.00 |
5610 | 9/18/2024 | THE KENTUCKY NATIONAL | 6 | 8 | 4.00 |
269388 | 11/27/2024 | HOLIDAY AND HORSES | 1 | 4 | 40.00 |
316542 | 12/12/2024 | HOLIDAY FESTIVAL II | 2 | 4 | 24.00 |
339318 | 9/4/2024 | TRAVERSE CITY FALL HORSE SHOW | 3 | 3 | 12.00 |
339319 | 9/11/2024 | TRAVERSE CITY FALL INTERNATIONAL | 1 | 3 | 30.00 |
343747 | 11/15/2024 | ESP PRE CHARITY HUNTER & EQUITATION | 3 | 5 | 20.00 |
1892 | 1/28/2025 | WEF 4 | 4 | 8 | 16.00 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.