Date | Show | Place | Multiplier | Points | |
345175 | 9/11/2024 | BLENHEIM FALL TOURNAMENT | 6 | 10 | 10.00 |
342955 | 7/30/2025 | DEL MAR SUMMER FESTIVAL 1 | 3 | 5 | 40.00 |
342974 | 5/7/2025 | SHP SPRING CLASSIC I | 2 | 5 | 60.00 |
343067 | 2/5/2025 | DESERT CIRCUIT 5 | 3 | 15 | 120.00 |
343069 | 2/26/2025 | DESERT CIRCUIT 8 | 5 | 17 | 34.00 |
343080 | 1/8/2025 | DESERT CIRCUIT 1 | 2 | 9 | 108.00 |
343081 | 1/15/2025 | DESERT CIRCUIT 2 | 6 | 16 | 16.00 |
343129 | 5/14/2025 | SHP SPRING CLASSIC II | 2 | 5 | 60.00 |
345454 | 4/2/2025 | THE OAKS PREMIER 1 | 3 | 6 | 48.00 |
345457 | 4/9/2025 | THE OAKS PREMIER 2 | 3 | 9 | 72.00 |
345464 | 7/16/2025 | THE OAKS NATIONAL | 4 | 9 | 36.00 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.