Date | Show | Place | Multiplier | Points | |
333090 | 11/6/2024 | WORLD EQUESTRIAN CENTER MIDWEST INDOORS | 2 | 6 | 36.00 |
342580 | 12/4/2024 | WORLD EQUESTRIAN CENTER WINTER CLASSIC #2 | 3 | 10 | 40.00 |
342582 | 12/11/2024 | WEC WINTER CLASSIC #3 | 5 | 16 | 16.00 |
344301 | 9/12/2024 | BRAVE HORSE IX | 3 | 5 | 20.00 |
344683 | 11/20/2024 | WORLD EQUESTRIAN CENTER THANKSGIVING IN THE MIDWES | 3 | 11 | 44.00 |
328050 | 1/29/2025 | WEC WINTER CLASSIC #8 | 2 | 6 | 36.00 |
330496 | 1/22/2025 | WEC WINTER CLASSIC #7 | 1 | 13 | 130.00 |
334780 | 2/12/2025 | WEC WINTER CLASSIC #10 | 4 | 9 | 18.00 |
342740 | 1/8/2025 | WEC WINTER CLASSIC #5 | 1 | 6 | 60.00 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.