Date | Show | Place | Multiplier | Points | |
322723 | 12/18/2024 | HOLIDAY FESTIVAL III | 2 | 9 | 54.00 |
340457 | 9/4/2024 | FIELDSTONE SHOW PARK NORTH EAST CLASSIC | 2 | 12 | 144.00 |
343029 | 12/6/2024 | ESP YEAR END HUNTER & EQUITATION AWARDS SHOW | 4 | 14 | 56.00 |
139 | 3/4/2025 | WEF 9 | 3 | 38 | 304.00 |
1762 | 4/2/2025 | ESP SPRING 1 | 6 | 19 | 19.00 |
1893 | 1/8/2025 | WEF 1 | 6 | 28 | 28.00 |
5027 | 1/14/2025 | WEF 2 | 6 | 36 | 36.00 |
1918 | 2/18/2025 | WEF 7 | 2 | 27 | 324.00 |
3122 | 2/25/2025 | WEF 8 | 2 | 24 | 288.00 |
3372 | 3/11/2025 | WEF 10 | 3 | 28 | 224.00 |
6488 | 3/18/2025 | WEF 11 | 2 | 24 | 288.00 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.