Date | Show | Place | Multiplier | Points | |
342974 | 5/7/2025 | SHP SPRING CLASSIC I | 4 | 5 | 20.00 |
343111 | 4/16/2025 | PASO PARK SPRING CLASSIC | 1 | 4 | 80.00 |
343120 | 6/4/2025 | TEMECULA VALLEY NATIONAL III | 2 | 3 | 36.00 |
343129 | 5/14/2025 | SHP SPRING CLASSIC II | 1 | 5 | 100.00 |
345457 | 4/9/2025 | THE OAKS PREMIER 2 | 5 | 9 | 18.00 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.