Date | Show | Place | Multiplier | Points | |
257481 | 9/18/2024 | SOUTHWEST SHOWDOWN | 1 | 4 | 40.00 |
275033 | 11/13/2024 | FINAL CHASE H/J | 1 | 4 | 40.00 |
334679 | 10/23/2024 | WORLD EQUESTRIAN CENTER FALL CLASSIC 5 | 1 | 5 | 50.00 |
2305 | 6/3/2025 | SPLIT ROCK HUNTER JUMPER CLASSIC I | 3 | 15 | 60.00 |
6138 | 5/13/2025 | KENTUCKY SPRING CLASSIC | 2 | 7 | 42.00 |
7042 | 6/10/2025 | SPLIT ROCK HUNTER JUMPER CLASSIC II | 1 | 21 | 210.00 |
339622 | 1/28/2025 | WINTER SPECTACULAR V | 4 | 16 | 32.00 |
339626 | 2/25/2025 | WINTER SPECTACULAR IX | 5 | 13 | 13.00 |
341736 | 4/2/2025 | OCALA SPRING CLASSIC II | 2 | 4 | 24.00 |
345408 | 3/26/2025 | WEC OCALA SPRING 1 | 3 | 3 | 12.00 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.