Date | Show | Place | Multiplier | Points | |
5610 | 9/18/2024 | THE KENTUCKY NATIONAL | 2 | 8 | 48.00 |
275033 | 11/13/2024 | FINAL CHASE H/J | 4 | 4 | 8.00 |
316798 | 11/6/2024 | GREAT SOUTHWEST AUTUMN CLASSIC | 2 | 4 | 24.00 |
334679 | 10/23/2024 | WORLD EQUESTRIAN CENTER FALL CLASSIC 5 | 3 | 5 | 20.00 |
334730 | 10/16/2024 | WORLD EQUESTRIAN CENTER FALL CLASSIC 4 | 3 | 3 | 12.00 |
339619 | 1/7/2025 | WINTER SPECTACULAR II | 5 | 18 | 18.00 |
339623 | 2/4/2025 | WINTER SPECTACULAR VI | 5 | 15 | 15.00 |
339626 | 2/25/2025 | WINTER SPECTACULAR IX | 4 | 13 | 26.00 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.